We are a leading Manufacturer of wood & coal fired steam boiler, small industrial boiler, electric 5 tph steam boiler, oil fired 4000 kg/hr package steam boiler, ibr approved, coal fired 1000 kg/hr fluidized bed combustion (fbc) boiler and fluidized bed combustion steam boiler from Chennai, India.
Get Latest Price
| Boiler Capacity | 1000 kg/hr |
| Type of Boilers | Wood Fired Steam Boilers |
| Material | Mild Steel |
| Fuel Type | Wood Sawdust Fired |
| Certification | IBR Approved |
| Boiler Power | 50 HP |
| Brand | Maxtherm (India) Private Limited |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Frequency | 60 HZ |
Get Latest Price
| Capacity(Ton/hr) | 1 Ton/hr |
| Fuel Type | Wood Fired |
| Material | Mild Steel |
| Certification | IBR Approved |
| Usage | Industrial |
Get Latest Price
| Capacity | 1000 kg/hr |
| Capacity(kg/hr) | 1000 kg/hr |
| Fuel Type | Oil Fired |
| Material | Mild Steel |
| Certification | IBR Approved |
| Machine Type | Automatic |
| Phase | 3 Phase |
Get Latest Price
| Capacity | 1000 kg/hr |
| Boiler Capacity | 1000 kg/hr |
| Type of Boilers | Oil Fired Steam Boiler |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Certification | IBR Approved |
| Machine Type | Automatic |
Get Latest Price
| Capacity | 1000 kg/hr |
| Capacity(kg/hr) | 1000 kg/hr |
| Fuel Type | Oil Fired |
| Material | Mild Steel |
| Certification | IBR Approved |
| Machine Type | Automatic |
| Phase | 3 Phase |
Get Latest Price
| Working Pressure | 10.54 -24.0kg/sqm |
| Certification | IBR Approved |
| Material | Carbon Steel |
| Brand | Maxtherm India |
| Capacity | 6 TPH |
| Fuel | Coal Fired |
| Firing Fuel | Wood, Coal, Bagasse |
| Model/Type | MSCF |
| Temperature | 185 - 224 Degree Celsius |
| Automation Grade | Automatic |
Features:
Get Latest Price
| Working Pressure | 5-10 (kg/cm2g) |
| Style | Horizontal |
| Capacity | 3 TPH |
| Fuel | Coal Fired |
| Brand | Maxtherm India |
| IBR Approved | Yes |
| Automation Grade | Automatic |
| Material | Carbon Steel |
Features:
Get Latest Price
| Capacity | 1000 kg/hr |
| Boiler Capacity | 1000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Type of Boilers | Electric Steam Boiler |
| Material | Mild Steel |
| Certification | IBR Approved |
| Machine Type | Automatic |
Get Latest Price
| Capacity | 1 TPH |
| Boiler Capacity | 1000 kg/hr |
| Type of Boilers | Electric Steam Boiler |
| Fuel Type | Oil & Gas Fired |
| Power Source | Electric |
| Usage/Application | Industrial |
Get Latest Price
| Fuel Type | Oil & Gas Fired |
| Certification | IBR Approved |
| Model/Type | MSR10 |
| Material of Construction | Carbon Steel |
| Automation Grade | Automatic |
| Brand | Maxtherm India |
| Country of Origin | Made in India |
| Nominal Speed Output | 1000kg/hr |
| Operating Pressure | 10.54kgf/cm2 |
| Operating Temprature | 185 Deg C |
| Heating SurfaceArea | 25sq.M |
| Fuel Consumption-Light Fuel Oil | 60.9 |
| Water Content | 2.26lits |
| Steam Outlet | 65mm |
| Safety Valve Exhaust | 50mm |
| Water Inlet | 25mm |
| Drain Outlet | 25mm |
| Diesel Oil Inlet | 25mm |
| Natural Gas Inlet | 25mm |
| Fuel Gas Outlet | 250mm |
| Shel Length | 2480mm |
| Boiler Overall | 3190mm |
| Shel Diameter | 1520mm |
| Feed Pump Motor | 1.5kw |
| Burner Fan Motor | 2.2kw |
| Dry Weight Of Boiler | 3200kgs |
| wet Weight Of Boiler | 6200kgs |
| Operating Weight Of Boiler | 5600kgs |
Features:
Get Latest Price
| Usage/Application | Industrial |
| Working Pressure | 5-10 kg/cm2g |
| Power Source | Electric |
| Brand | Maxtherm India |
| Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Fuel | Coal Fired |
| Material | Carbon Steel |
| Phase | Single Phase |
Features:
Get Latest Price
| Capacity | 12 TPH |
| Fuel | Fire Wood, Coal, Biomas, Saw Dust, Wood Chips, etc |
| Usage/Application | Industrial |
| Material | Carbon Steel |
| Orientation | Horizontal |
| Brand | Maxtherm India |
| Working Pressure | 17.5 kg/sqcm |
| IBR Covered | Yes |
| Product Type | Combloc |
| Country of Origin | Made in India |
Salient Features:
Get Latest Price
| Working Pressure | 10.54 kg/sqcm |
| Material | Carbon Steel |
| Capacity | 1 TPH |
| Condition | New |
| Phase | 3 Phase |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Power | 250 kW |
Features:
Get Latest Price
| Certification | IBR Approved |
| Usage/Application | Industrial |
| Working Pressure | 20-25 (kg/cm2g) |
| Brand | Maxtherm India |
| Capacity | 3600 kg/hr |
| Fuel | Coal Fired |
| Material | Carbon Steel Plate And Tubes |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Get Latest Price
| IBR Approved | Yes |
| Fuel | FBC BOiler |
| Fuel Type | MULTI FUEL |
| Material | Carbon steel |
| Model | MSCF SERIES |
| Brand | MAXTHERM INDIA |
| Country of Origin | Made in India |
· Design as per IBR
· Proven Design/ Fully Automatic
· 5 Slide Water wall design
· Shell- two pass design
· Rated Output - Committed
· PLC Based safety system with steam flow meter ( Optional)
· Capacity: 4.0 tons/ hr to 20 tons/ hr
· Maximum Operating Pressure 10.54/ 14.5/ 17.5/ 24.5 kgs/ Sq.cm
· Suitable for Pulverized Fuels: Husk/ Coal etc.
Get Latest Price
| Capacity | 100KG TO |
| Fuel Type | Oil Fired |
| Certification | Non IBR |
| Automation Grade | Semi-Automatic |
| Brand | MAXTHERM INDIA |
| Country of Origin | Made in India |
· Non IBR Boiler-Max stream is exempted from Indian Boiler Regulations.
· Reverse Flame Technology- Ensures Complete Combustion.
· Consistent Thermal efficiency of 88% - Ensures Low Fuel Bills
· Fully Automatic - Dedicated Boiler Attendant not required.
· Larger Tube Diameter of Coil-Ensures longer Coil Life.
· Multi fuel Options- Suitable for HSD/LDO/FO/LPG/Natural Gas
· High Unit Dependability-All Critical components are accessible for easy maintenance
· No separate Boiler house required - can be installed close to process equipment’s.
· Skid mounted- Easy to install.
· Installing options -(Vertical/Horizontal) for all models
· Prompt Services & Spares support. Less down time.
Get Latest Price
| Fuel Type | MULTI FUEL |
| Material | Carbon steel |
| IBR Approved | Yes |
| Working Pressure | 10.54 to 24 KKg/cm2 |
| Automation Grade | Manual |
| Efficiency | 94 |
| Condition | New |
| Model | MSW SERIES |
| Brand | MAXTHERM INDIA |
| Country of Origin | Made in India |
· 3- pass hybrid construction with high combustion volume-better efficiency
· Easy ash removal and better accessibility for maintenance
· Proven Design/ Fully Automatic
· Capacity 1.5 Ton/ Hr to 6.0 Tons/ Hr
· Maximum Operating Pressure - 10.54/ 14.5/ 17.5 kgs/ Sq.cm
· Suitable for multi fuels - Husk/ Agro waste/ Wood Chips/ Coal
· Briquetted / Imported Coal
· Combustion System: Manual / Travelling Grate/ Pulsating Grate/ Dumping Grate
· Compact, skid mounted and modular construction -up to 40% reduction in foot print
· Pre-insulated & factory assembled- up to 80% reduction in site work
· Flexibility of fuels (Biomass/ Fossil) and combustors.
Quick startup and better response to load fluctuations.Get Latest Price
| Usage/Application | Suitable For All Type Of Industry |
| Fuel | Oil & Gas Fired |
| Capacity | 1 TPH |
| Working Pressure | Upto 35 kg/Sq cm |
| Brand | Maxtherm India |
| Material | Mild Steel |
| Country of Origin | Made in India |
Get Latest Price
| Fuel | Oil & Gas Fired |
| Capacity | 800 kg/hr |
| Brand | Maxtherm India |
| Style | Horizontal |
| Material | Mild Steel |
| Working Pressure | 10-15 kg/Sq.cm.g |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Get Latest Price
| Certification | IBR Approved |
| Material | Carbon Steel |
| Fuel Type | MULTI FUEL |
| Model | MSV SERIES |
| Brand | MAXTHERM INDIA |
| Country of Origin | Made in India |
· Proven Design /Fully Automatic
· 3 Pass Fully Wet Back Design
· Capacity -1.0 Ton /Hr to 60 Tons /Hr
· Maximum Operating Pressure 10.54/14.5/17.5/24.5kgs/Sq.cm
· Suitable for Multi Fuel- Husk/Agro waste/Wood Chips/Coal/Biomass
Get Latest Price
| Power | 6 kW |
| Boiler Capacity | 1000 kg/hr |
| Application | Home |
| Type of Boilers | Electric Steam Boiler |
| Room Volume | 90 Cu.Ft |
| Fuel Type | Oil & Gas Fired |
| Steam Output | 45 kg/hr |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Power Generation |
Get Latest Price
| Boiler Capacity | 1000 kg/hr |
| Type of Boilers | Electric Steam Boiler |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 30 Kg/cm2 |
| Boiler Power | 75 HP |
| Phase | Three Phase |
| Certification | IBR Approved |
| Usage/Application | Power Generation |
| Automation Grade | Automatic |
Get Latest Price
| IBR Approved | Yes |
| Capacity | 6000 kg/hr |
| Brand | Maxtherm India |
| Phase | Three Phase |
| Material | Carbon Steel |
| Voltage | 220 V |
| Power | 300 kW |
| Automation Grade | Automatic |
Features:
Get Latest Price
| Boiler Capacity | 1000 kg/hr |
| Type of Boilers | Electric Steam Boiler |
| Material | Mild Steel |
| Certification | IBR Approved |
| Brand | Maxtherm (India) Private Limited |
| Phase | Single Phase |
| Usage/Application | Industrial |
Get Latest Price
| Voltage | 415 V |
| Fuel | Wood |
| Color | Green |
| Voltage V | 360 V |
| Power | 2 HP |
| No. Of Motors | 2 |
| Surface | Coated |
| I Deal In | New Only |
| Burner Control | Yes |
Get Latest Price
| Voltage | 415 V |
| Fuel | Wood |
| Color | Blue |
| Power | 2 HP |
| No. Of Motors | 2 |
| I Deal In | New Only |
| Burner Control | Yes |
Get Latest Price
| Max Flow Rate | 20LPH |
| Head | Round |
| Brand | Maxtherm (India) Private Limited |
| Color | Green |
| Material | MS |
| Frequency | 60 Hz |
| Phase | 2 |
| Power | 2 HP |
Get Latest Price
| Working Pressure | 10.54 to 24 Kg/cm2 |
| IBR Approved | Yes |
| Material | Carbon Steel |
| Style | Horizontal |
| Brand | Maxtherm India |
| Capacity | 3800 kg/hr |
| Fuel | Oil & Gas Fired |
| Type of Boiler | Packaged Boiler |
| Industry | Rice Mill |
| Voltage | 440 V |
| Automation Grade | Automatic |
Get Latest Price
| Fuel | Fire Wood, Coal, Biomas, Saw Dust, Wood Chips, Agrowaste |
| Capacity | 4 TPH |
| Working Pressure | 10 kg/sqcm |
| Brand | Maxtherm India |
| Style | Horizontal |
| Material | Carbon Steel |
| Automation Grade | Automatic |
Features:
Get Latest Price
| Capacity | 50000 Kcal/Hr |
| Shape | Round |
| Fuels | Gas |
| Body Material | Stainless Steel |
| Brand | Maxtherm (India) Private Limited |
| Usage/Application | Industrial |
| Color | Green |
Get Latest Price
| Fuel Type | Coal Fired |
| Material | Carbon Steel |
| Certification | IBR Approved |
| Automation Grade | Semi-Automatic |
| Brand | MAXTHERM INDIA |
| Model | MSW SERIES |
| Country of Origin | Made in India |
· Proven Design /Fully Automatic
· 3 Pass Fully Wet Back Design
· Capacity -1.0 Ton /Hr to 60 Tons /Hr
· Maximum Operating Pressure 10.54/14.5/17.5/24.5kgs/Sq.cm
· Suitable for Multi Fuel- Husk/Agro waste/Wood Chips/Coal/Briquette
S. Shuresh (DGM Marketing)
Maxtherm (India) Private Limited
New No. 28/1, Old No. 38/1, Ganpathraj Nagar, Main Road
Virugambakkam, Chennai - 600092, Tamil Nadu, India