Product Details:
Brand | Maxtherm India |
Application | Textile Sweets And Savouries Sago Oil Refineries |
Material | Carbon Steel |
Automation Grade | Automatic |
Weight | 3600 Kg |
Efficiency | 72-76% |
Burner Control | Yes |
Flameproof Enclosures | Yes |
Max Outlet Temperature | 300 Degree Celsius |
Rated Output | 600000 kcals/hr |
Fuel Consumption Coal | 175 kg/hr |
Fuel Consumption Husk/Coal | 260 kg/hr |
Electrical Supply | 415V, 50 Hz, 3 Phase |
Thermic Fluid Pump | 12.5 HP |
Induced Draught Fan | 7.5 HP |
Forced Draught Fan | 3 HP |
Total Connected Load | 23 HP |
Model Number | MPW-06 |
Product Details:
Brand | Maxtherm India |
Material | Carbon Steel |
Temperature | 300 Degree Celsius |
Automation Grade | Automatic |
Weight | 1500 Kg |
Efficiency | 72-76% |
Burner Control | Yes |
Flameproof Enclosures | Yes |
Remote Control | Yes |
Country of Origin | Made in India |
Rated Output | 100000 kcals/hr |
Fuel Consumption Coal | 29 kg/hr |
Fuel Consumption Husk/Coal | 43 kg/hr |
Electrical Supply | 415V, 50 Hz, 3 Phase |
Thermic Fluid Pump | 7.5 HP |
Induced Draught Fan | 1.5 HP |
Forced Draught Fan | 0.5 HP |
Total Connected Load | 9.5 HP |
Model Number | MPW-01 |
Additional Information:
Product Details:
Heating Source | Oil Or Cng As The Case May Be Customised |
Material | Mild Steel |
Brand | Maxtherm India |
Color | Blue |
Heat output | 1,00,000 kcals/hr |
Burner Control | Yes |
Liquid Fuel | HSD / LDO / FO /LPG |
Maximum operating Temperature | 300/360 Degree C |
Product Details:
Brand | Maxtherm India |
Usage/Application | Industrial |
Material | Mild Steel |
Color | Blue |
Voltage V | 440 V |
Country of Origin | Made in India |
Rated Output | 80000 Kcals/hr |
Additional Information: